| 89.com | Make Offer |
| 43.com | Make Offer |
| ITIndustry.org | $ 1440 |
| SoftwareTalk.net | $ 1440 |
| HumanVersity.com | $ 2400 |
| LyricOne.com | $ 750 |
| StarHunt.org | $ 1440 |
| ArunachalPradesh.net | $ 5400 |
| IndiaMarket.org | $ 1440 |
| SmallDate.com | $ 2800 |
| CloudNude.com | $ 2400 |
| WebPage9.com | $ 550 |
| LiveCreditor.com | $ 740 |
| LotteryWin.net | $ 1440 |
| CompareCreditCard.net | $ 1440 |
| Mercy.in | Make Offer |
| CardsCart.com | $ 2400 |
| tvVolume.com | Make Offer |
| LiveAuditor.com | $ 740 |
| LiveEconomist.com | $ 740 |
| ResellForum.com | |
| norwaydirect.com | |
| xrxr.com | |
| PriceSwing.org | |
| GoldScreen.org | |
| eVicky.com | |
| iInvestor.org | |
| Dinosaur.in | |
| EntryForm.org | |
| iCompliments.com | |
| returnticket.com | |
| DvdDatabase.org | |
| MarketPlay.org | |
| SevenStarHotels.com | |
| SwedenForum.com |