| 43.com | Make Offer |
| 89.com | Make Offer |
| IndiaMarket.org | $ 1440 |
| SmallDate.com | $ 2800 |
| FeedDirectory.net | $ 2400 |
| UkAd.net | $ 450 |
| LiveCorporate.com | $ 740 |
| SocialVersity.com | $ 4900 |
| TravelIndonesia.Info | $ 1440 |
| BusinessOfIndia.com | $ 19000 |
| CardsCart.com | $ 2400 |
| tvVolume.com | Make Offer |
| LiveAuditor.com | $ 740 |
| LiveEconomist.com | $ 740 |
| AddMyFeeds.com | Make Offer |
| LottoUK.net | $ 490 |
| FreeAdIndia.com | $ 4400 |
| ToyLets.com | $ 1800 |
| HindiMail.net | $ 1440 |
| LiveDebtor.com | $ 740 |
| Jargons.net | |
| GEKLA.COM | |
| eGladiator.com | |
| iResidents.com | |
| nqnq.com | |
| UDUD.net | |
| ItalyVisa.com | |
| UniteClassmates.com | |
| iInvestor.org | |
| axf.info | |
| chilloutzone.net | |
| m-0.com | |
| iLiquidity.com | |
| Soldier.in | |
| HeForum.com |