| 43.com | Make Offer |
| 89.com | Make Offer |
| LyricOne.com | $ 750 |
| StarHunt.org | $ 1440 |
| ArunachalPradesh.net | $ 5400 |
| IndiaMarket.org | $ 1440 |
| SmallDate.com | $ 2800 |
| UkAd.net | $ 450 |
| FeedDirectory.net | $ 2400 |
| LiveCorporate.com | $ 740 |
| LotteryWin.net | $ 1440 |
| CompareCreditCard.net | $ 1440 |
| Mercy.in | Make Offer |
| CardsCart.com | $ 2400 |
| tvVolume.com | Make Offer |
| LiveAuditor.com | $ 740 |
| LiveEconomist.com | $ 740 |
| AddMyFeeds.com | Make Offer |
| LottoUK.net | $ 490 |
| FreeAdIndia.com | $ 4400 |
| RQRQ.net | |
| ClickBot.org | |
| InstantMail.net | |
| ezn.info | |
| golove.net | |
| uquq.com | |
| UDUD.net | |
| iJewellery.org | |
| VegasCreations.com | |
| gtbk.com | |
| iBeard.com | |
| GYNIE.COM | |
| Worses.com | |
| LinkWell.org | |
| Fordid.com |