| 89.com | Make Offer |
| 43.com | Make Offer |
| IndiaMarket.org | $ 1440 |
| Catholics.in | Make Offer |
| FeedDirectory.net | $ 2400 |
| SoftwareTalk.net | $ 1440 |
| LiveCorporate.com | $ 740 |
| MovieMirchi.com | Make Offer |
| StarHunt.org | $ 1440 |
| BusinessOfIndia.com | $ 19000 |
| AskTalk.com | Make Offer |
| ToyLets.com | $ 1800 |
| HindiMail.net | $ 1440 |
| LiveDebtor.com | $ 740 |
| MirchiTalk.com | $ 4800 |
| LiveStore.net | $ 2400 |
| FreeAdIndia.com | $ 4400 |
| Orphan.in | Make Offer |
| CloudNude.com | $ 2400 |
| WebPage9.com | $ 550 |
| eSeparated.com | |
| avx.info | |
| Fopped.com | |
| SwedenForum.com | |
| Drecky.com | |
| iOrphanage.com | |
| ClickBot.org | |
| Royalness.com | |
| igotamail.com | |
| yeForum.com | |
| Kibbes.com | |
| QFQF.net | |
| 24365.org | |
| TraceManager.com | |
| Vaghe.com |