| 43.com | Make Offer |
| 89.com | Make Offer |
| StarHunt.org | $ 1440 |
| ArunachalPradesh.net | $ 5400 |
| IndiaMarket.org | $ 1440 |
| SmallDate.com | $ 2800 |
| FeedDirectory.net | $ 2400 |
| UkAd.net | $ 450 |
| LiveCorporate.com | $ 740 |
| SocialVersity.com | $ 4900 |
| CompareCreditCard.net | $ 1440 |
| Mercy.in | Make Offer |
| CardsCart.com | $ 2400 |
| tvVolume.com | Make Offer |
| LiveAuditor.com | $ 740 |
| LiveEconomist.com | $ 740 |
| AddMyFeeds.com | Make Offer |
| LottoUK.net | $ 490 |
| FreeAdIndia.com | $ 4400 |
| ToyLets.com | $ 1800 |
| Jargons.net | |
| HostTalk.net | |
| iJewellery.org | |
| YRYR.net | |
| eInsect.com | |
| iantibiotic.com | |
| iDangerous.com | |
| DirectTax.net | |
| OneDomain.org | |
| QVQV.net | |
| iMeanings.com | |
| DirectCapital.org | |
| iMelodious.com | |
| XQXQ.net | |
| iGermans.com |