| 43.com | Make Offer |
| 89.com | Make Offer |
| LiveCorporate.com | $ 740 |
| SocialVersity.com | $ 4900 |
| TravelIndonesia.Info | $ 1440 |
| BusinessOfIndia.com | $ 19000 |
| PartnersMatch.com | $ 2800 |
| CricFans.com | $ 4800 |
| Timings.net | $ 4500 |
| LiveCommodity.com | $ 740 |
| LiveEconomist.com | $ 740 |
| AddMyFeeds.com | Make Offer |
| LottoUK.net | $ 490 |
| FreeAdIndia.com | $ 4400 |
| ToyLets.com | $ 1800 |
| HindiMail.net | $ 1440 |
| LiveDebtor.com | $ 740 |
| MirchiTalk.com | $ 4800 |
| LiveStore.net | $ 2400 |
| Orphan.in | Make Offer |
| LinkWell.org | |
| iWedlock.com | |
| 5-r.com | |
| FilmsPortal.com | |
| studyassistance.com | |
| UQUQ.net | |
| iFebruary.com | |
| iGermans.com | |
| OJGJ.COM | |
| iCostly.com | |
| iCracking.com | |
| eTasters.com | |
| iInvestor.org | |
| GameWebb.com | |
| ItalyVisa.com |