| 43.com | Make Offer |
| 89.com | Make Offer |
| TravelIndonesia.Info | $ 1440 |
| BusinessOfIndia.com | $ 19000 |
| PartnersMatch.com | $ 2800 |
| CricFans.com | $ 4800 |
| Timings.net | $ 4500 |
| LiveCommodity.com | $ 740 |
| RupeeGame.com | $ 14490 |
| TomatoCabs.com | $ 1900 |
| LottoUK.net | $ 490 |
| FreeAdIndia.com | $ 4400 |
| ToyLets.com | $ 1800 |
| HindiMail.net | $ 1440 |
| LiveDebtor.com | $ 740 |
| MirchiTalk.com | $ 4800 |
| LiveStore.net | $ 2400 |
| Orphan.in | Make Offer |
| CloudNude.com | $ 2400 |
| WebPage9.com | $ 550 |
| eEnquiry.com | |
| ecake.org | |
| iChampionship.org | |
| iantibiotic.com | |
| BuyCheap.org | |
| iAugust.com | |
| myus.info | |
| yryr.com | |
| 222222.com | |
| iBeverly.com | |
| Thirteens.org | |
| iCITATIONS.COM | |
| iEmotional.com | |
| PriceBand.org | |
| Distinguishing.net |