| 43.com | Make Offer |
| 89.com | Make Offer |
| LyricOne.com | $ 750 |
| StarHunt.org | $ 1440 |
| ArunachalPradesh.net | $ 5400 |
| IndiaMarket.org | $ 1440 |
| SmallDate.com | $ 2800 |
| FeedDirectory.net | $ 2400 |
| UkAd.net | $ 450 |
| LiveCorporate.com | $ 740 |
| LotteryWin.net | $ 1440 |
| CompareCreditCard.net | $ 1440 |
| Mercy.in | Make Offer |
| CardsCart.com | $ 2400 |
| tvVolume.com | Make Offer |
| LiveAuditor.com | $ 740 |
| LiveEconomist.com | $ 740 |
| AddMyFeeds.com | Make Offer |
| LottoUK.net | $ 490 |
| FreeAdIndia.com | $ 4400 |
| SecretPower.org | |
| htz.info | |
| iJurassic.com | |
| unitprice.com | |
| eLoopholes.com | |
| myus.info | |
| eSupercomputer.com | |
| TraceManager.com | |
| ComputerScreen.org | |
| iLiquidity.com | |
| iPainting.org | |
| qxj.info | |
| ibreweries.com | |
| JKOJ.COM | |
| iWednesday.com |