| 43.com | Make Offer |
| 89.com | Make Offer |
| TravelIndonesia.Info | $ 1440 |
| PartnersMatch.com | $ 2800 |
| BusinessOfIndia.com | $ 19000 |
| CricFans.com | $ 4800 |
| Timings.net | $ 4500 |
| LiveCommodity.com | $ 740 |
| RupeeGame.com | $ 14490 |
| TomatoCabs.com | $ 1900 |
| LottoUK.net | $ 490 |
| ToyLets.com | $ 1800 |
| FreeAdIndia.com | $ 4400 |
| HindiMail.net | $ 1440 |
| LiveDebtor.com | $ 740 |
| MirchiTalk.com | $ 4800 |
| LiveStore.net | $ 2400 |
| Orphan.in | Make Offer |
| CloudNude.com | $ 2400 |
| WebPage9.com | $ 550 |
| UYUY.net | |
| iAnimation.org | |
| Jorums.com | |
| DirectTax.net | |
| LavaDating.com | |
| iAffiliations.com | |
| iSecrete.com | |
| GetFinance.org | |
| unitprice.com | |
| BuyCheap.org | |
| iBiscuits.com | |
| payed.net | |
| Exposers.info | |
| Josses.com | |
| Fordid.com |