| 43.com | Make Offer |
| 89.com | Make Offer |
| BusinessOfIndia.com | $ 19000 |
| PartnersMatch.com | $ 2800 |
| CricFans.com | $ 4800 |
| Timings.net | $ 4500 |
| LiveCommodity.com | $ 740 |
| RupeeGame.com | $ 14490 |
| TomatoCabs.com | $ 1900 |
| Catholics.in | Make Offer |
| FreeAdIndia.com | $ 4400 |
| ToyLets.com | $ 1800 |
| HindiMail.net | $ 1440 |
| LiveDebtor.com | $ 740 |
| MirchiTalk.com | $ 4800 |
| LiveStore.net | $ 2400 |
| Orphan.in | Make Offer |
| CloudNude.com | $ 2400 |
| WebPage9.com | $ 550 |
| LiveCreditor.com | $ 740 |
| eBeetles.com | |
| iLexicons.com | |
| RQRQ.net | |
| RBRB.net | |
| UDUD.net | |
| QVQV.net | |
| eCoyotes.com | |
| PriceBand.org | |
| iThefts.com | |
| iCITATIONS.COM | |
| iEmotional.com | |
| gkaf.com | |
| eOrphan.com | |
| eBuchwald.com | |
| HostTalk.net |