| 43.com | Make Offer |
| 89.com | Make Offer |
| ArunachalPradesh.net | $ 5400 |
| IndiaMarket.org | $ 1440 |
| SmallDate.com | $ 2800 |
| FeedDirectory.net | $ 2400 |
| UkAd.net | $ 450 |
| LiveCorporate.com | $ 740 |
| SocialVersity.com | $ 4900 |
| TravelIndonesia.Info | $ 1440 |
| Mercy.in | Make Offer |
| CardsCart.com | $ 2400 |
| tvVolume.com | Make Offer |
| LiveAuditor.com | $ 740 |
| LiveEconomist.com | $ 740 |
| AddMyFeeds.com | Make Offer |
| LottoUK.net | $ 490 |
| FreeAdIndia.com | $ 4400 |
| ToyLets.com | $ 1800 |
| HindiMail.net | $ 1440 |
| JKOJ.COM | |
| Jargons.net | |
| iEmployments.com | |
| Negotiation.in | |
| OJTJ.COM | |
| eAward.org | |
| JourneyTicket.com | |
| iAnimation.org | |
| Kibbes.com | |
| Drecky.com | |
| yryr.com | |
| eFriendster.com | |
| GoldScreen.org | |
| BLOBD.COM | |
| Worses.com |