| 43.com | Make Offer |
| 89.com | Make Offer |
| CricFans.com | $ 4800 |
| Timings.net | $ 4500 |
| LiveCommodity.com | $ 740 |
| RupeeGame.com | $ 14490 |
| TomatoCabs.com | $ 1900 |
| Catholics.in | Make Offer |
| ITIndustry.org | $ 1440 |
| SoftwareTalk.net | $ 1440 |
| HindiMail.net | $ 1440 |
| LiveDebtor.com | $ 740 |
| MirchiTalk.com | $ 4800 |
| LiveStore.net | $ 2400 |
| Orphan.in | Make Offer |
| CloudNude.com | $ 2400 |
| WebPage9.com | $ 550 |
| LiveCreditor.com | $ 740 |
| LotteryWin.net | $ 1440 |
| CompareCreditCard.net | $ 1440 |
| AdFeedback.org | |
| GetFinance.org | |
| ibreweries.com | |
| PEXSI.COM | |
| iCongratulations.com | |
| iDangerous.com | |
| LavaDating.com | |
| golove.net | |
| XQXQ.net | |
| PriceSwing.org | |
| OneDomain.org | |
| MoneyCall.org | |
| OJTJ.COM | |
| Fordid.com | |
| payed.net |